Samsung Galaxy Note20 Ultra – Full Specifications and Price in Bangladesh
Launch
Announced | 2020, August 05 |
Status | Available. Released 2020, August 21 |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
GPRS | |
EDGE |
Body
Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) |
Resolution | 1440 x 3088 pixels (~496 ppi density) |
Multitouch | |
Protection | Corning Gorilla Glass Victus |
Platform
OS | Android 10, One UI 2.1 |
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Memory
Card slot | Unspecified |
Internal | 256/512 GB UFS 3.0 |
RAM | 8 GB |
Camera
Primary camera | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55″, 1.4µm |
Secondary camera | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
Features | LED flash, auto-HDR, panorama Dual video call, Auto-HDR |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS [email protected]/60fps, [email protected] |
Sound
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Unspecified 32-bit/384kHz audio Tuned by AKG |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
FM radio | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Infrared port |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java |
Battery
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
More
Made by | Korea |
Color | Mystic Bronze, Mystic Black, Mystic White |
Other Features | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging Reverse wireless charging 9W |
Reviews
There are no reviews yet.